ua
Product Description
PART No. | NPE | SPECIFICATION | METERIAL | Nco tseg |
204 CSY | 0.35 × 0.35 hli | CERAMIC | ||
N610017370AC | 205 CWJ | 0.65 × 0.35 hli | CERAMIC | 603 |
N610030510AC | 206 CWJ | 0.5 × 0.6 hli | CERAMIC | 0603-1005 |
N610038265AA | 256 AWS 13 | 0.45 × 0.3 hli | CERAMIC | 402 |
101 TSI-K0210 | 210 COJ | 1.1 × 0.6 hli | CERAMIC | 1005 |
218 AWS (209 CS) | 0.6 × 0.5 hli | CERAMIC | 1005 | |
N610040786AA | 225 CSY | 0.6 × 0.35 hli | CERAMIC | 603 |
N610119480 AB | 226 CSY | 0.5 × 0.6 hli | CERAMIC | 0603-1005 |
N610119484 AB | 230 CSY | 1.0 × 0.7 hli (X) | CERAMIC | 1005-1608 : kuv |
N610119485 AB | 235 TSI | 1.6 × 0.8 hli | CERAMIC | 1608-3216 : kuv |
N610119486 AB | 240 CSY | Φ2.4/Φ1.8 | CERAMIC | 3216-4512 : kuv |
N610119444CB | 110 CSY | Φ0.6 / Φ0.45 | CERAMIC | 1005 |
N610119444 AB | 110 SIB | Φ0.6 / Φ0.45 | Hlau | 1005 |
N610119450CB | 115 CSY | Φ0.9 / Φ0.65 | CERAMIC | 1608 |
N610119450 AB | 115 SIB | Φ0.9 / Φ0.65 | Hlau | 1608 |
N610119456CA | 120 CSY | Φ1.3/Φ0.9 | CERAMIC | 2125 ib |
N610119456AA | 120 SIB | Φ1.3/Φ0.9 | Hlau | 2125 ib |
N610119461AA | 130 SIB | Φ2.4/Φ1.8 | Hlau | ib 3216 |
N610119473AA | 140 SIB | Φ4.0 Nws | RUBBER | IC |
N610126849AA | 161 SIB | Φ1.3/Φ0.9 | Hlau | MELF |
162 S ib | Φ1.8/Φ1.2 | Hlau | MELF |
Hot Tags: kxfx03dpa01 450 nozzle, Tuam Tshoj, tuam ntxhab, lwm tus muag khoom, lag luam wholesale, yuav, Hoobkas